Schedule
- Captain's Meeting: The captain's meeting is virtual this year.
- Disc Central will be at Foothills Middle School.
- Saturday 1st Round: 9:30am
- End of Saturday Play: 6:00pm
- Showers: 4:30-7:00pm at Foothills Middle School
- Party/Pizza Dinner: 7:30pm to ??? at Squilchuck State Park
- Sunday 1st Round: 10:00am
- Sunday Play Ends: 3:45pm
Teams are ranked according to last year's record and perceived strength.
| Granny Smith (A) | Red Delicious (B) |
| Guard Seize Them | Ahh...Pollo Burrito |
| Olympia | Moonshine |
| Vince | Dirt Nap |
| Freezer Jam | Port Townsend |
| Awesome Sox | Stella |
| Saturday Play | |||||||
| Fields | Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Bye |
| Round 1 | 9:30-11:00 | a1 v a4 | a2 v a3 | b1 v b4 | b2 v b3 | open | a5, b5 |
| Round 2 | 11:15-12:45 | a1 v a5 | a2 v a4 | b1 v b5 | b2 vb4 | open | a3, b3 |
| Round 3 | 1:00-2:30 | a1 v a3 | a4 v a5 | b1 v b3 | b4 v b5 | open | a2, b2 |
| Round 4 | 2:45-4:15 | a1 v a2 | a3 v a5 | b1 v b2 | b3 v b5 | open | a4, b4 |
| Round 5 | 4:30-6:00 | a2 v a5 | a3 v a4 | b2 v b5 | b3 v b4 | open | a1, b1 |
| Sunday Play | |||||||
| Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Bye | |
| Quarters | 10:00 - 12:00 | a2 v b3 | b2 v a3 | open | b4 v a5 | a4 v b5 | a1,b1 |
| Semis | 12:15 - 2:15 | a1 v b2 | b1 v a2 | a3 v b3 | b4 v a4 | a5 v b5 | none |
| Finals | 2:30 - 4:30 | a1 v b1 | a2 v b2 | open | open | open | none |
| Places | 1st/2nd | 3rd/4th | 5th/6th | 7th/8th | 9th/10th | ||
Seeding for Sunday will be based on:
1. Win/Loss Record
2. Head to Head
3. Point Differential against tied teams
4. Point Differential against all teams
5. Total Points For
6. Total Points Against
7. Coin Toss
Last updated on 07/04/2008 by birks
